PRESENTS

Anglers Cove

17450 Gulf Blvd. • Redington Beach

Attention: Public information data is furnished by scanning public records. As such, Florida Realty Net makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data for any other particular use. Furthermore, Florida Realty Net assumes no liability whatsoever associated with the use or misuse of such data.

Property Address
Complex Name Year Built Livable Area Complex Pool? Sale Date Sales Price
17450 GULF BLVD APT 101 ANGLER'S COVE CONDO 1982 1450 YES 12/2000 195,000
17450 GULF BLVD APT 101 ANGLER'S COVE CONDO 1982 1450 YES 10/1997 134,000
17450 GULF BLVD APT 105 ANGLER'S COVE CONDO 1982 1500 YES 7/2000 255,000
17450 GULF BLVD APT 107 ANGLER'S COVE CONDO 1982 1450 YES 8/2000 180,000
17450 GULF BLVD APT 107 ANGLER'S COVE CONDO 1982 1450 YES 10/1997 150,000
17450 GULF BLVD APT 201 ANGLER'S COVE CONDO 1982 1450 YES 11/2000 170,000
17450 GULF BLVD APT 201 ANGLER'S COVE CONDO 1982 1450 YES 10/1995 145,000
17450 GULF BLVD APT 202 ANGLER'S COVE CONDO 1982 1450 YES 5/2000 225,000
17450 GULF BLVD APT 203 ANGLER'S COVE CONDO 1982 1450 YES 4/1998 164,900
17450 GULF BLVD APT 203 ANGLER'S COVE CONDO 1982 1450 YES 10/1996 142,000
17450 GULF BLVD APT 207 ANGLER'S COVE CONDO 1982 1450 YES 11/1999 189,000
17450 GULF BLVD APT 208 ANGLER'S COVE CONDO 1982 1450 YES 6/1995 132,500
17450 GULF BLVD APT 301 ANGLER'S COVE CONDO 1982 1450 YES 3/2000 177,000
17450 GULF BLVD APT 303 ANGLER'S COVE CONDO 1982 1450 YES 11/1997 148,000
17450 GULF BLVD APT 304 ANGLER'S COVE CONDO 1982 1500 YES 5/1999 199,000
17450 GULF BLVD APT 305 ANGLER'S COVE CONDO 1982 1500 YES 12/1997 185,000
17450 GULF BLVD APT 307 ANGLER'S COVE CONDO 1982 1450 YES 1/2000 170,000
17450 GULF BLVD APT 308 ANGLER'S COVE CONDO 1982 1450 YES 2/1997 139,500
17450 GULF BLVD APT 401 ANGLER'S COVE CONDO 1982 1450 YES 12/1995 137,000
17450 GULF BLVD APT 407 ANGLER'S COVE CONDO 1982 1450 YES 5/2000 207,000
17450 GULF BLVD APT 408 ANGLER'S COVE CONDO 1982 1450 YES 1/1997 131,000
17450 GULF BLVD APT 501 ANGLER'S COVE CONDO 1982 1450 YES 3/1997 134,000
17450 GULF BLVD APT 502 ANGLER'S COVE CONDO 1982 1450 YES 7/1998 167,900
17450 GULF BLVD APT 502 ANGLER'S COVE CONDO 1982 1450 YES 7/1996 134,800
17450 GULF BLVD APT 503 ANGLER'S COVE CONDO 1982 1450 YES 2/1997 157,800
17450 GULF BLVD APT 504 ANGLER'S COVE CONDO 1982 1500 YES 2/1999 203,000
17450 GULF BLVD APT 504 ANGLER'S COVE CONDO 1982 1500 YES 9/1995 152,000
17450 GULF BLVD APT 506 ANGLER'S COVE CONDO 1982 1450 YES 12/1997 157,000
17450 GULF BLVD APT 601 ANGLER'S COVE CONDO 1982 1450 YES 5/1996 124,000
17450 GULF BLVD APT 604 ANGLER'S COVE CONDO 1982 1500 YES 12/1998 195,000
17450 GULF BLVD APT 607 ANGLER'S COVE CONDO 1982 1450 YES 11/1996 130,000
TOP OF PAGE